ACPL-VCP MVO ʻaila ʻaila pauma
ʻO ka wehewehe pōkole:
ʻO ACPL-VCP MVO ʻaila pauma ʻaila ʻaila i hoʻokumu ʻia me ka ʻaila kumu kiʻekiʻe a me nā mea hoʻohui i lawe ʻia mai, kahi mea lubricating kūpono i hoʻohana nui ʻia i nā ʻoihana koa o Kina, ʻoihana hōʻike, ʻoihana kukui, ʻoihana ikehu lā, ʻoihana uhi, ʻoihana refrigeration, etc. .
Hoʻolauna Huahana
ʻO ACPL-VCP MVO ʻaila pauma ʻaila ʻaila i hoʻokumu ʻia me ka ʻaila kumu kiʻekiʻe a me nā mea hoʻohui i lawe ʻia mai, kahi mea lubricating kūpono i hoʻohana nui ʻia i nā ʻoihana koa o Kina, ʻoihana hōʻike, ʻoihana kukui, ʻoihana ikehu lā, ʻoihana uhi, ʻoihana refrigeration, etc. .
ACPL-VCP MVO huahana hana a me nā pono.
●ʻO ke kūpaʻa wela maikaʻi, hiki ke hōʻemi pono i ka hoʻokumu ʻana o ka sludge a me nā waihona ʻē aʻe ma muli o nā loli wela.
●ʻOi aku ka maikaʻi o ke kūpaʻa oxidation kiʻekiʻe, ka mea e hoʻolōʻihi i ke ola lawelawe o nā huahana aila;
●ʻOi aku ka maikaʻi o ka hana anti-wear a me ka lubricating, kahi e hōʻemi nui ai i ka ʻaʻahu o ka interface i ka wā o ka paʻi ʻana.
●ʻO nā hiʻohiʻona ʻōhū maikaʻi, e hōʻemi i ka ʻaʻahu ʻana o ka ʻōpala ma muli o ke kahe a me ka ʻoki ʻana.
Ke kumu
ACPL-VCP MVO kiʻekiʻe wela, kiʻekiʻe haawe pahu waiʻaila mea kūpono no ka oi koi 'oihana, a hiki ke malama i ka maikai mokumoku ma lalo o ke kiʻekiʻe wela, kiʻekiʻe kiʻekiʻe a me kiʻekiʻe ukana kūlana. Hiki ke hoʻohana ʻia i loko o nā ʻano pāpaʻi mīkini mīkini home.
Inoa Pāhana | ACPL-VCPMVO 32 | ACPL-VCPMVO 46 | ACPL-VCPMVO 68 | ACPL-VCPMVO 100 | Nā ʻano hoʻāʻo |
Kinematic viscosity, mm2/s | |||||
40 ℃ | 33.1 | 47.6 | 69.2 | 95.33 | GB/T265 |
100 ℃ | 10.80 | ||||
Hōʻike viscosity | 120 | 120 | 120 | 97 | GB/T2541 |
Ke kiko uila, (wehe) ℃ | 220 | 230 | 240 | 250 | GB/T3536 |
Lae ninini ℃ | -17 | -17 | -17 | -23 | GB/T3535 |
Waiwai hoʻokuʻu ea, 50 ℃, min | 3 | 4 | 5 | 5 | SH/T0308 |
mākū,ppm | 30 | ||||
Pumi hope loa (Kpa), 100 ℃ | |||||
Pumi hapa | 2.7x10-5 | 2.7x10-5 | 2.7xl0-s | 2.7x10-5 | GB/T6306.2 |
Pumi piha | |||||
Hoʻoemi ʻia40-40-0 ), 82 ℃, min | 15 | 15 | 15 | 15 | GB/T7305 |
ʻO ka huʻa (ka manaʻo o ka huʻihu) | |||||
24 ℃ | 10/0 | 10/0 | 20/0 | ||
93.5 ℃ | 10/0 | 10/0 | 0/0 | GB/T12579 | |
24 ℃ | 10/0 | 10/0 | 10/0 | ||
ʻO ke anawaena o ka ʻaʻahu ʻula, 294N30min, 1200R/min | 0.32 | 0.32 | 0.32 | 0.32 | |
882 | 882 | 882 | 882 | GB/T3142 | |
Pb, N Pd, N | 1176 | 1176 | 1176 | 1176 |
Ke ola o ka papa: Ma kahi o 60 mahina ke ola o ka papa i ka wā mua, paʻa i ka ea, maloʻo a me ka hau ʻole.
Hoʻopuka kikoʻī: 18 lita, 20 lita pahu plastik, 200 lita pahu metala.